| SITE MAP | |
THE PRAKTINA SYSTEM |
CURRENT CLASSIFICATION | CLASSIFICATION UP TO 2015 | ||
Model | Version | Model | Version |
FX-DS | 1 | FX-DS | 1 |
2 | 2 | ||
FX-M | 1 | FX | 1 |
2 | 2 | ||
FX-SA1 | 1 | FX - A | 1 |
2 | 2 | ||
FX-SA2 | 1 | 3 | |
2 | 4 | ||
FX-SA3 | 1 | 5 | |
2 | 6 | ||
IIA-A | 1 | IIA | 1 |
2 | 2 | ||
3 | 3 | ||
4 | 4 | ||
IIA-DA | 1 | IIA-DA | 1 |
2 | 2 |
Last modified: January 2022
Copyright © 2000-2022 Alberto Taccheo. All rights reserved.