| SITE MAP | | | PREVIOUS PAGE | NEXT PAGE | |
THE PRAKTINA SYSTEM CAMERAS |
This model has two features that make it different from the previous model. The first is the lack of the mechanism that allows the automatic closure of the diaphragm of the semi-automatic lenses and the second is the lack of the connector for "F" synchronization.
The reason for the first change is easily explained. The KW had designed an advanced camera that needed special lenses to achieve the semi-automatic control of the diaphragm. Unfortunately Carl Zeiss Jena made available these lenses only in the late 1954. Due to the lack of these lenses, the Praktina was marketed at the beginning and for about one year with preset lenses and without the internal trigger mechanism.
The reason for the second change is unknown. The "F" synchronization contact for bulb is removed and will only be restored after almost two years in the SA2 model.
The funny thing is that the name of the camera was changed from "Praktina" to "Praktina FX" to indicate the introduction of two synchronization contacts: the "F" for bulb and "X" for electronic flashes.
Praktina FX model M version 1 No. 21283 with Carl Zeiss Jena BV Biotar 2/58mm and eye-level finder |
Praktina FX model M version 2 No. 29918 with Carl Zeiss Jena BV Tessar 2.8/50mm and waist-level finder |
Specification
Manufacturer Name | VEB Kamera-Werke Niedersedlitz | ||||
Factory Designation | Praktina FX | ||||
Model Designation | M | ||||
Years | 1953-1954 | ||||
Number produced | approx. 10,000 | ||||
Standard Lens | BV Tessar 2.8/50mm and BV Biotar 2/58mm | ||||
Model Identifiers | • "Praktina FX" engraved on the front of the camera
• The diaphragm's control for SB lenses is missing (1) • One coaxial PC connector for X-sync (2) | ||||
Versions Identifiers | Version 1 Half-size camera back hooking (3) and wind and rewind knobs knurled with 6 diamond rings Version 2 Full-size camera back hooking (4) and wind and rewind knobs knurled with 5 diamond rings | ||||
| |||||
Full specifications | See the Praktina specifications page |
Price List
Porst, West Germany, early 1954 | |
Body, waist-level finder, split-image rangefinder, Ernst Abbe Jena BV T 2.8/50mm | DM 708 |
Body, waist-level finder, split-image rangefinder, Ernst Abbe Jena BV Biotar 2/58mm | DM 837 |
Body, eye-level finder, split-image rangefinder, Ernst Abbe Jena BV T 2.8/50mm | DM 786 |
Body, eye-level finder, split-image rangefinder, Erns Abbe Jena BV Biotar 2/58mm | DM 915 |
O. Hedler, West Germany, Praktina FX Price List, 1st August 1954 | |
Body, waist-level finder, split-image rangefinder, Ernst Abbe Jena BV T 2.8/50mm | DM 660 |
Body, waist-level finder, split-image rangefinder, Ernst Abbe Jena BV Biotar 2/58mm | DM 745 |
Body, eye-level finder, split-image rangefinder, Ernst Abbe Jena BV T 2.8/50mm | DM 730 |
Body, eye-level finder, split-image rangefinder, Erns Abbe Jena BV Biotar 2/58mm | DM 815 |
| SITE MAP | | | PREVIOUS PAGE | NEXT PAGE | |
Last update January 2022
Copyright © 2000-2022 Alberto Taccheo. All rights reserved.