| SITE MAP | | | PREVIOUS PAGE | NEXT PAGE | |
THE PRAKTINA SYSTEM CAMERAS |
The fourth generation of Praktina was shown at the Photokina Trade Fair in Cologne in September 1955. The body is identical to the model SA1 with the addition of a second flash socket for "F" (bulb) flash synchronization.
Praktina FX model SA2 version 1 No. 39082 with C. Z. Jena SB Biotar 2/58mm and eye-level finder |
Praktina FX model SA2 version 1 No. 40242 with C.Z.Jena SB Tessar 2.8/50mm and waist-level finder |
Specification
Manufacturer Name | VEB Kamera-Werke Niedersedlitz | ||||||
Factory Designation | Praktina FX | ||||||
Model Designation | SA2 | ||||||
Years | 1955-1956 | ||||||
Number produced | approx. 11,000 | ||||||
Standard Lens | SB Tessar 2.8/50mm and SB Biotar 2/58mm | ||||||
Model Identifiers | • "Praktina FX" engraved on the front of the camera
• Diaphragm's control for semi-automatic lenses (1) • Two coaxial PC connectors for X and F sync (2) • Full-size camera back hooking (3) • Optical viewfinder of the first type (4) | ||||||
Versions Identifiers | Version 1 Black sprocket spool (5) Version 2 Silver sprocket spool (6) | ||||||
| |||||||
Full specifications | See the Praktina specifications page |
Price List
O. Hedler, West Germany, Praktina FX-Praktica FX2 Preisliste, March 1956 | |
Body, waist-level finder, split-image rangefinder, Jena SB T 2.8/50mm | DM 599 |
Body, waist-level finder, split-image rangefinder, Jena SB Biotar 2/58mm | DM 729 |
Body, eye-level finder, split-image rangefinder, Jena SB T 2.8/50mm | DM 669 |
Body, eye-level finder, Split-image rangefinder, Jena SB Biotar 2/58mm | DM 799 |
Standard Camera Corporation, N.Y., USA, Praktina FX Price List, October 1956 | |
Body, eye-level finder, screen with split-image rangefinder, C.Z. Jena SB Tessar 2.8/50mm | $ 239.50 |
Body, eye-level finder, screen with split-image rangefinder, C.Z. Jena SB Biotar 2/58mm | $ 297.50 |
| SITE MAP | | | PREVIOUS PAGE | NEXT PAGE | |
Last update January 2022
Copyright © 2000-2022 Alberto Taccheo. All rights reserved.